Key Highlights
- Quick acceleration
- Reliability
- Great EV range for PHEV
Performance
| Horsepower | 0 hp |
| Torque | 0 Nm |
| 0-100 km/h | 0 s |
| Top Speed | 0 km/h |
| Drivetrain | AWD |
Battery & Charging
| Range (WLTP) | 0 km |
| Range (EPA) | 0 mi |
| Battery Capacity | 0 kWh |
| Max DC Charging | 0 kW |
| Fast Charge (10-80%) | 2.5 hrs |
| Efficiency | 20.0 kWh/100km |
Dimensions & Practicality
| Weight | 1920 kg |
| Length x Width x Height | 4600 x 1855 x 1700 mm |
| Wheelbase | 2690 mm |
| Cargo Volume | 580 L |
| Seating | 5 Passengers |
