Key Highlights
- Best-selling EV globally
- Spacious interior
- Access to Supercharger network
Interactive 3D Aero Studio & Wind Tunnel
Rotate 360°, customize paint finishes, inspect active hotspots, or run aerodynamic wind tunnel simulation.
WebGL 3D
Initializing 3D Aero Studio Engine
Assembling procedural chassis, clearcoat shaders & wind tunnel particles...
Performance
| Horsepower | 0 hp |
|---|---|
| Torque | 0 Nm |
| 0-100 km/h | 0 s |
| Top Speed | 0 km/h |
| Drivetrain | AWD |
Battery & Charging
| Range (WLTP) | 0 km |
|---|---|
| Range (EPA) | 0 mi |
| Battery Capacity | 0.0 kWh |
| Max DC Charging | 0 kW |
| Fast Charge (10-80%) | 27 min |
| Efficiency | 15.5 kWh/100km |
Dimensions & Practicality
| Weight | 1979 kg |
| Length x Width x Height | 4751 x 1921 x 1624 mm |
| Wheelbase | 2890 mm |
| Cargo Volume | 854 L |
| Seating | 5 Passengers |



