Key Highlights
- Gear Tunnel storage
- Incredible off-road chops
- 0-60 in 3 seconds
Performance
| Horsepower | 0 hp |
| Torque | 0 Nm |
| 0-100 km/h | 0 s |
| Top Speed | 0 km/h |
| Drivetrain | AWD |
Battery & Charging
| Range (WLTP) | 0 km |
| Range (EPA) | 0 mi |
| Battery Capacity | 0 kWh |
| Max DC Charging | 0 kW |
| Fast Charge (10-80%) | 45 min |
| Efficiency | 25.6 kWh/100km |
Dimensions & Practicality
| Weight | 3200 kg |
| Length x Width x Height | 5514 x 2078 x 1923 mm |
| Wheelbase | 3452 mm |
| Cargo Volume | 1700 L |
| Seating | 5 Passengers |
