Key Highlights
- Three rows of seating
- Swiveling seats
- Massive battery option
Performance
| Horsepower | 0 hp |
| Torque | 0 Nm |
| 0-100 km/h | 0 s |
| Top Speed | 0 km/h |
| Drivetrain | RWD |
Battery & Charging
| Range (WLTP) | 0 km |
| Range (EPA) | 0 mi |
| Battery Capacity | 0 kWh |
| Max DC Charging | 0 kW |
| Fast Charge (10-80%) | 24 min |
| Efficiency | 18.5 kWh/100km |
Dimensions & Practicality
| Weight | 2400 kg |
| Length x Width x Height | 5060 x 1980 x 1790 mm |
| Wheelbase | 3130 mm |
| Cargo Volume | 620 L |
| Seating | 7 Passengers |
