Key Highlights
- Simulated gearshifts
- Drift optimizer
- Track-ready cooling
Performance
| Horsepower | 0 hp |
| Torque | 0 Nm |
| 0-100 km/h | 0 s |
| Top Speed | 0 km/h |
| Drivetrain | AWD |
Battery & Charging
| Range (WLTP) | 0 km |
| Range (EPA) | 0 mi |
| Battery Capacity | 0 kWh |
| Max DC Charging | 0 kW |
| Fast Charge (10-80%) | 18 min |
| Efficiency | 21.2 kWh/100km |
Dimensions & Practicality
| Weight | 2200 kg |
| Length x Width x Height | 4715 x 1940 x 1585 mm |
| Wheelbase | 3000 mm |
| Cargo Volume | 480 L |
| Seating | 5 Passengers |
