Key Highlights
- Stunning design
- Porsche Taycan platform
- Fast charging
Performance
| Horsepower | 0 hp |
| Torque | 0 Nm |
| 0-100 km/h | 0 s |
| Top Speed | 0 km/h |
| Drivetrain | AWD |
Battery & Charging
| Range (WLTP) | 0 km |
| Range (EPA) | 0 mi |
| Battery Capacity | 0 kWh |
| Max DC Charging | 0 kW |
| Fast Charge (10-80%) | 22 min |
| Efficiency | 19.8 kWh/100km |
Dimensions & Practicality
| Weight | 2345 kg |
| Length x Width x Height | 4989 x 1964 x 1414 mm |
| Wheelbase | 2900 mm |
| Cargo Volume | 405 L |
| Seating | 4 Passengers |
